2645 WOODWARD AVENUE | DETROIT, MICHIGAN 48201 | OPEN EVENT DAYS ONLY
Our menu is complete with made-from-scratch offerings that showcase the best of the Motor City, and we’re at the ready with an ice-cold pint of your favorite regional craft beer.
spicy fried. aji amarillo sauce. yakisoba noodles. cucumber dressing. | 17.
hardwood smoked brisket. bbq dip. baguette. | 16.
brown sugar brine. sticky fingers glaze. | 12.
seasoned chips. plant-based cheese. | 12.
whole battered. deep fried. remoulade dip. | 12.
5 bacon wrapped medjool dates. stuffed. fried crispy. rumaki glaze. | 12.
coppa. soppressata. smoked briken. tosca salami. barely buzzed. habanero mango brick. terrific trio. accoutrements. | 28.
grape leaves. falafel. feta-kardoula. cashew hummus. olives. flatbread. baba ganoush. fried marcona. | 28.
cashew hummus. spiced beet rillette. pimento cheese. assorted crackers. flatbread. ritz. sea salt. | 21.
add Chicken or Falafel to any salad +7
stockyards Italian sausage. red sauce. onion. spinach. garlic. fresh mozzarella. | 17.
mushroom whip. cremini. truffle. braised onion. fresh mozzarella. | 17.
oven dried tomato. olive oil. basil. fresh mozzarella. | 17.
citrus-caesar dressing. parmesan. radish. herbs. | 14.
traverse city crunch. toasted apple. lemonade vinaigrette. candy walnut. | 14.
shaved brussels. spinach. onion. pecan. bacon. warm bourbon dressing. | 16.
hanger steak. marble potato. chimi rojo. asparagus tips. herbs. | 38.
hand-rolled potato dumplings. simmered mushroom sauce. cheese. | 21.
braised short rib. carrots. celery. onion. served on a flaky crust. topped with mashed potatoes. | 25.
cauliflower risotto. leaf spinach. caramelized heirloom carrot. evoo. | 27.
caramelized bacon-onion jam. melted mushroom. sweet heat cheese. horseradish whip. | 20.
marinated. creamy havarti. chopped lettuce. tomato. onion. | 16.
bread. hot beef. atomic horseradish and an au jus dip. | 20.
vanilla crust. tangy lemon. sweet meringue. | 10.
vanilla bean cream. crunchy sugar top. cherry whip. berries. | 10.
| 18.
| 50.
| 50.
| 9. | 35.
| 9. | 35.
| 9. | 35.
| 9. | 35.
| 50.
| 50.
| 75.
| 9. | 35.
| 9. | 35.
| 55.
| 75.
| 75.
| 80.
| 30.
| 40.
| 45.
| 30.
| 30.
| 40.
| 45.
| 85.
| 90.
| 16 Oz 10.75.
| 16 Oz 10.75.
| 12.
| 12.
| 13.
| 10.75.
| 10.75.
| 12.
| 13.
non-alcoholic | 10.
non-alcoholic | 10.
| 10.
| 10.75.
| 12.
| 12.
| 12.
| 12.
Sour | 6% ABV | 20 Oz 12.
Pilsner | 4.4% ABV | 20 Oz 12.
Hazy IPA | 6.3% ABV | 20 Oz 12.
Lager | 4.2% ABV | 24 Oz 13.
Lager | 4.4% ABV | 20 Oz 12.
Porter | 6.5% ABV | 20 Oz 12.
IPA | 4.7% ABV | 20 Oz 12.
Ale | 6.8% ABV | 20 Oz. 12.
Lager | 4.2% ABV | 24 Oz 13.
IPA | 7% ABV | 20 Oz 12.
Lager | 5% ABV | 24 Oz 13.
Pilsner | 4% ABV | 24 Oz 13.
IPA | 7.2% ABV | 20 Oz 12.
Golden Ale | 4.4% ABV | 20 Oz 12.
IPA | 7% ABV | 20 Oz 12.
IPA | 7% ABV | 20 Oz 12.
Lager | 5% ABV | 20 Oz 12.
Golden Ale | 4.5% ABV | 20 Oz 12.
Cider | 6.9% ABV | 20 Oz 12.
Wheat Ale | 4.5% ABV | 20 Oz 12.